16 cu. ft. Upright Freezer with LED Lighting
Everyday Price
$1,099.00
Extended Service Contracts
Dimensions
Width: 30 1/4
Color
Features
- Get the room you need, inside and out, with 16 cu. ft. capacity in a space-saving footprint.
- Keep food looking as good as it tastes. Light is cast inside the freezer so food looks like it's supposed to.
- Freeze food fast with an option that quickly drops the temperature to its lowest setting.
- Easily make room for big or bulky items with full-width wire shelves you can take out or move up and down.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Stop emptying the freezer to manually defrost with a freezer that automatically helps prevent frost buildup.
- Access frozen food from either direction with a door that can hinge on the right or left.
Product Description
Get the room you need, inside and out, with a frost-free upright freezer. A space-saving footprint and 16 cu. ft. capacity let you store more without taking up extra space. Easily find what you need with LED lighting, or activate Fast Freeze to quickly drop the freezer temperature when adding items. Plus, a reversible door helps accommodate your space.
Specification
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 466 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|Temperature Monitor Alarm | |
Controls|Temperature Monitor Alarm | No |
Description|Freezer Type | |
Description|Freezer Type | Upright |
Details|Style | |
Details|Style | Freezers |
Dimensions | |
Capacity (Cu Ft) | 15.68 inch |
Carton Depth | 31 9/16 inch |
Carton Height | 63 1/4 inch |
Carton Width | 31 3/4 inch |
Width | 30 1/4 inch |
Depth Closed Excluding Handles | 29 1/8 inch |
Depth Closed Including Handles | 29 1/8 inch |
Depth Excluding Doors | 24 5/8 inch |
Depth With Door Open 90 Degree | 55 7/8 inch |
Gross Weight | 160 inch |
Height To Top Of Cabinet | 60 1/4 inch |
Height To Top Of Door Hinge | 60 3/4 inch |
Net Weight | 148.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 15.68 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31.5625 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 63.2500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.7500 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 29.1250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 29.1250 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24.6250 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 55.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 160 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 60.2500 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 60.7500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 148 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.2500 |
Exterior|Defrost Drain | |
Exterior|Defrost Drain | No |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Freezer Door Lock | |
Exterior|Freezer Door Lock | No |
Exterior|Freezer Handle Type | |
Exterior|Freezer Handle Type | Pocket Handle |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Features|Fast Freeze Setting | |
Features|Fast Freeze Setting | Yes |
Features|Freezer On Indicator Light | |
Features|Freezer On Indicator Light | No |
Features|Ice Maker Compatible | |
Features|Ice Maker Compatible | No |
Freezer Compartment|Freezer Door Bins | |
Freezer Compartment|Freezer Door Bins | 5 Fixed Full-Width |
Freezer Compartment|Freezer Lighting | |
Freezer Compartment|Freezer Lighting | LED |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 3 |
Freezer Compartment|Freezer Shelves | |
Freezer Compartment|Freezer Shelves | 3 Adjustable Full Width Wire |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 55.875 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get the room you need, inside and out, with 16 cu. ft. capacity in a space-saving footprint.
- Keep food looking as good as it tastes. Light is cast inside the freezer so food looks like it's supposed to.
- Freeze food fast with an option that quickly drops the temperature to its lowest setting.
- Easily make room for big or bulky items with full-width wire shelves you can take out or move up and down.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Stop emptying the freezer to manually defrost with a freezer that automatically helps prevent frost buildup.
- Access frozen food from either direction with a door that can hinge on the right or left.