33-inch Wide Top Freezer Refrigerator - 21 cu. ft.
33-inch Wide Top Freezer Refrigerator - 21 cu. ft.
Everyday Price
$1,349.00
Sale Price
$799.00
Total Savings
$550.00
Extended Service Contracts
Dimensions
Width: 32.75
Height: 66.25
Depth: 34
Color
Features
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily see items in your refrigerator with clear door bins.
Product Description
Get the flexibility your family needs with purposeful spaces for your family's favorites. The Flexi-Slide™ Bin makes it easier to fit tall items with a bin that quickly and easily moves side to side. Frameless Glass Shelves on select models span from wall to wall so you can store more on each shelf. Then, take advantage of Freezer Temperature Controls so you can keep whatever food you're storing ice cold.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.13 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.18 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 399 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Top Mount |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Manual |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | Top Freezer |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 21.31 inch |
Cabinet Width (in) | 32 1/2 inch |
Carton Depth | 36 1/4 inch |
Carton Height | 67 13/16 inch |
Carton Width | 34 13/16 inch |
Depth | 34 inch |
Height | 66 1/4 inch |
Width | 32 3/4 inch |
Depth Closed Excluding Handles | 32 1/2 inch |
Depth Closed Including Handles | 34 inch |
Depth Excluding Doors | 28 1/2 inch |
Depth With Door Open 90 Degree | 62 1/4 inch |
Gross Weight | 224 inch |
Height To Top Of Cabinet | 65 1/2 inch |
Height To Top Of Door Hinge | 66 1/4 inch |
Net Weight | 219.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 32 1/2 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 21.31 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 36 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 67 13/16 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34 13/16 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 62 1/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 34 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 224 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 65 1/2 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66 1/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 66 1/4 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 219 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 32 3/4 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | NA |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Electrical|Amps | |
Electrical|Amps | 6.5 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Levelers | |
Exterior|Levelers | 2 Black |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 2 Fixed Full-Width |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | None |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 1 |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Glass |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Partial-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Optional |
Icemaker|Icemaker Kit Part Number | |
Icemaker|Icemaker Kit Part Number | W11517113 |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,4 Adjustable Partial-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Trim Material | |
Refrigerator Compartment|Trim Material | Plastic |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 62.250 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily see items in your refrigerator with clear door bins.