6.5 cu. ft. Gas Dryer with Wrinkle Prevent Option
Everyday Price
$749.00
Extended Service Contracts
Dimensions
Width: 29
Height: 44
Depth: 28.25
Color
Features
- Automatic Dryness Control uses temperature sensors to end the cycle at the right time to help prevent overdrying, so favorite items like comfy sweatpants get just the perfect dry.
- When you can't fold right away, use the Wrinkle Prevent Option. It tumbles clothes intermittently without heat to help prevent creases and crinkles from settling in.
- 6.5 cu. ft. Capacity can help take a load off your mind.
- 11 Dryer Cycles
- Choose a drying temperature based on the fabrics in your load with three different temperature settings, High, Low and Air Dry.
- Easily install this Reversible Door to open to the left or right.
Product Description
This 6.5 cu. ft. Amana® Top Load Gas Dryer can help prevent damage from overdrying with Automatic Dryness Control. Plus, you get 11 Dry Cycles and the Wrinkle Prevent Option to help keep creases and crinkles from settling in.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | No |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | No |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | No |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | 10 min Air Dry,20 min Air Dry,AutoDry - High,AutoDry - Low,Automatic Dry,Energy Preferred,Less Dry,More Dry,Timed Dry 20,Timed Dry 40,Timed Dry 60 |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 11 |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | No |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Capacity (Cu Ft) | 6.50 inch |
Carton Depth | 29 3/16 inch |
Carton Height | 43 1/2 inch |
Carton Width | 30 11/16 inch |
Depth | 28 1/4 inch |
Height | 44 inch |
Width | 29 inch |
Depth With Door Open 90 Degree | 51 inch |
Gross Weight | 124 inch |
Maximum Height | 44 inch |
Minimum Height | 42 inch |
Net Weight | 113.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.50 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.1875 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30.6875 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28.2500 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 124 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 44.0000 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 44.0000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 42.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 113 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.0000 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,No Heat |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Rear Only |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | N/A |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 3 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | Energy Preferred,More,Less |
Number of Temperatures | |
Number of Temperatures | 0 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | Temp High,Temp Low |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Automatic Dryness Control uses temperature sensors to end the cycle at the right time to help prevent overdrying, so favorite items like comfy sweatpants get just the perfect dry.
- When you can't fold right away, use the Wrinkle Prevent Option. It tumbles clothes intermittently without heat to help prevent creases and crinkles from settling in.
- 6.5 cu. ft. Capacity can help take a load off your mind.
- 11 Dryer Cycles
- Choose a drying temperature based on the fabrics in your load with three different temperature settings, High, Low and Air Dry.
- Easily install this Reversible Door to open to the left or right.